zone II compressors - framed
performance
| Flow | Working Pressure | Fuel Tank | Fuel Consumption | Full Load Running | |||
| cfm | m3/min | PSIG | barg | litres | litres/hr | hours | |
| CPA 750 F ZII | 750 | 21.3 | 150 | 10.3 | 310 | 51.0 | 6.7 |
| CPA 750 F ZII R | 750 | 21.3 | 150 | 10.3 | 670 | 51.0 | 13 |
At Full flow and pressure
specification
| Length | Width | Height | Weights | ||
| mm | mm | mm | kg(dry) | kg(operating) | |
| CPA 750 F ZII | 3810 | 2160 | 1885 | 5900 | 6000 |
| CPA 750 F ZII R | 3810 | 2160 | 1885 | 5900 | 6000 |


