rigsafe compressors
Coates Offshore has an extensive Rigsafe Compressor fleet ranging from 130cfm to 1600cfm, including both framed and containerised solutions to meet customer needs.
The 900/350 Rigsafe is now available in both a framed and containerised solution. The containerised 900/350 C RS provides customers with a robust, reduced footprint option whilst also enabling easier access for operation, servicing, andmaintenance. The CPA 1600 C RS is an ideal model for deployment in harsh environments. Still retaining aminimal footprint, the 1600 can handle extended running times and capacity. With a standard cooling package the 1600 can cope with higher ambient temperatures in locations such as Africa and Latin America.
When double stacked the 1600 C RS compressors provide an internal access way for personnel; ensuring safe and easy access for continued operation and servicing within harsh environments.
performance
| Flow | Working Pressure | Fuel Tank | Fuel Consumption | Full Load Running | |||
| cfm | m3/min | PSIG | barg | litres | litres/hr | hours | |
| CPA 130/100 F RS | 130 | 4.0 | 100 | 6.9 | 40 | 5 | 8 |
| CPA 400/170 F RS | 400 | 11.3 | 170 | 12.0 | 215 | 33 | 6.5 |
| CPA 750/150 F RS | 750 | 21.3 | 150 | 10.3 | 462 | 45 | 10.3 |
| CPA 750/170 F RS | 750 | 21.3 | 170 | 12.0 | 340 | 49 | 7 |
| CPA 825/170 F RS | 825 | 23.4 | 170 | 12.0 | 540 | 54 | 10 |
| CPA 760/300 F RS | 750 | 21.3 | 300 | 20.0 | 600 | 62 | 9.7 |
| CPA 900/350 F RS | 900 | 25.5 | 350 | 24.0 | 680 | 70 | 9.7 |
| CPA 900/350 C RS | 900 | 25.5 | 350 | 24.0 | 1050 | 70 | 15 |
| CPA 1060/125 F RS | 1050 | 29.7 | 125 | 8.6 | 538 | 51.9 | 10.4 |
| CPA 1060/125 F RS | 1060 | 30.0 | 125 | 8.6 | 540 | 54 | 10 |
| CPA 1300 C RS | 1300 | 36.8 | 150 | 10.3 | 1030 | 81.0 | 12.7 |
| CPA 1600 C RS | 1600 | 45.3 | 150 | 10.3 | 1030 | 103.0 | 10.0 |
At Full flow and pressure
specification
| Length | Width | Height | Weights | |||
| mm | mm | mm | kg(dry) | kg(op) | kg(gross) | |
| CPA 130/100 F RS | 2165 | 1300 | 1255 | 1200 | 1250 | 1500 |
| CPA 400/170 F RS | 3480 | 1900 | 1766 | 3800 | 4000 | 6500 |
| CPA 750/150 F RS | 3990 | 2250 | 2210 | 5200 | 5600 | 6500 |
| CPA 750/170 F RS | 3900 | 2200 | 1900 | 5500 | 5800 | 6000 |
| CPA 825/170 F RS | 4800 | 2400 | 2518 | 6200 | 6700 | 8500 |
| CPA 760/300 F RS | 4800 | 2400 | 2518 | 6500 | 7000 | 8500 |
| CPA 900/350 F RS | 5340 | 2620 | 2918 | 8500 | 9100 | 9500 |
| CPA 900/350 C RS | 5340 | 2250 | 2510 | 11200 | 11800 | 13000 |
| CPA 1050/125 F RS | 4300 | 2400 | 2518 | 6000 | 6500 | 6700 |
| CPA 1060/125 F RS | 4800 | 2400 | 2518 | 6200 | 6700 | 8500 |
| CPA 1300 C RS | 5334 | 2250 | 2510 | 11000 | 11500 | 13000 |
| CPA 1600 C RS | 5334 | 2250 | 2510 | 11200 | 11800 | 13000 |


