safezone compressors
As a rental option the Coates Offshore Safezone compressors are ideal for use in safe areas. All units are containerised resulting in easy transportation, on-site stacking and access for operation and service.
The Safezone compressors range from 900cfm to 1800cfm. The 900cfm can provide up to 11 hours of operating at full load on a more compact footprint whilst the 1500cfm has a 1950 litre fuel tank for up to 13 hours of operating at full load, providing increased capacity and operational time.
performance
| Â | Flow | Working Pressure | Fuel Tank | Fuel Consumption | Full Load Running | ||
| Â | cfm | m3/min | PSIG | barg | litres | litres/hr | hours |
| CPA 1000 C SZ | 1050 | 29.7 | 125 | 8.6 | 695 | 62.0 | 11.2 |
| CPA 900/200 C SZ | 900 | 25.5 | 200 | 13.8 | 695 | 61.5 | 11.3 |
| CPA 1800 C SZ | 1800 | 51.0 | 200 | 13.8 | 1950 | 142.0 | 13.7 |
| CPA 1500 C SZ | 1500 | 42.5 | 500 | 34.5 | 2150 | 162.0 | 13.3 |
At Full flow and pressure
specification
| Length | Width | Height | Weights | |||
| mm | mm | mm | kg(dry) | kg(operating) | kg (gross) | |
| CPA 1000 C SZ | 3990 | 2250 | 2210 | 7500 | 7900 | 8200 |
| CPA 900/200 C SZ | 3990 | 2250 | 2210 | 8000 | 8000 | 8200 |
| CPA 1800 C SZ | 6058 | 2438 | 2896 | 16400 | 17000 | 17000 |
| CPA 1500 C SZ | 6058 | 2438 | 2896 | 16400 | 17000 | 17000 |


